TATGDR TAT GIDA - RHKP

Son Güncelleme
18:10
FİYAT
10,05
DEĞİŞİM
0,50%
HACİM(TL)
8.943.444,88
Son Güncelleme
18:10
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 26,70 0,30 38.608.761,42 18:10
ACSEL ACIPAYAM SELULOZ 117,40 2,00 32.749.473,10 18:10
ADEL ADEL KALEMCILIK 33,58 0,24 46.292.651,74 18:10
ADESE ADESE GAYRIMENKUL 2,27 2,71 97.161.296,66 18:10
ADGYO ADRA GMYO 34,08 1,43 45.290.411,92 18:10
AEFES ANADOLU EFES 175,50 1,56 4.695.082.100,70 18:10
AFYON AFYON CIMENTO 15,79 3,54 339.951.392,69 18:10
AGESA AGESA HAYAT EMEKLILIK 139,10 -9,97 137.751.916,80 18:10
AGHOL ANADOLU GRUBU HOLDING 328,50 0,92 346.765.513,50 18:10
AGROT AGROTECH TEKNOLOJI 10,56 -0,75 235.336.658,67 18:10
AGYO ATAKULE GMYO 7,44 -0,67 6.897.801,36 18:10
AHGAZ AHLATCI DOGALGAZ 21,48 2,29 144.703.852,68 18:10
AHSGY AHES GMYO 21,00 -2,23 65.619.019,62 18:10
AKBNK AKBANK 66,20 0,00 6.340.736.835,30 18:10
AKCNS AKCANSA 177,60 -1,61 73.719.451,40 18:10
AKENR AKENERJI 12,60 -0,47 303.386.057,86 18:10
AKFGY AKFEN GMYO 2,13 1,91 127.353.366,76 18:10
AKFYE AKFEN YEN. ENERJI 20,42 2,15 168.956.587,59 18:10
AKGRT AKSIGORTA 7,35 -0,54 74.951.578,05 18:10
AKMGY AKMERKEZ GMYO 223,00 -0,67 2.793.757,00 18:10
AKSA AKSA 12,29 -1,52 173.329.367,65 18:10
AKSEN AKSA ENERJI 40,84 3,39 240.495.422,30 18:10
AKSGY AKIS GMYO 7,48 -0,80 21.642.684,51 18:10
AKSUE AKSU ENERJI 11,44 -0,52 2.850.474,40 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,70 0,00 6.285.721,06 18:10
ALARK ALARKO HOLDING 96,95 4,36 631.699.934,35 18:10
ALBRK ALBARAKA TURK 6,78 2,26 99.211.331,48 18:10
ALCAR ALARKO CARRIER 1.027,00 -0,87 61.330.719,00 18:10
ALCTL ALCATEL LUCENT TELETAS 120,40 0,00 44.577.465,60 18:10
ALFAS ALFA SOLAR ENERJI 67,85 -1,60 168.368.495,00 18:10
ALGYO ALARKO GMYO 21,30 0,66 67.726.064,74 18:10
ALKA ALKIM KAGIT 9,60 -4,48 288.891.541,77 18:10
ALKIM ALKIM KIMYA 19,92 -0,50 74.001.171,18 18:10
ALKLC ALTINKILIC GIDA VE SUT 35,18 -4,40 257.285.834,42 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,71 0,13 41.564.358,25 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 31,00 0,68 514.616.744,86 18:10
ALTNY ALTINAY SAVUNMA 82,80 -1,08 283.517.796,15 18:10
ALVES ALVES KABLO 39,66 4,92 332.207.681,22 18:10
ANELE ANEL ELEKTRIK 15,80 3,00 18.098.336,04 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 12,49 1,05 56.220.097,81 18:10
ANHYT ANADOLU HAYAT EMEK. 103,10 -1,81 88.610.760,20 18:10
ANSGR ANADOLU SIGORTA 101,40 -3,15 289.892.819,00 18:10
ARASE DOGU ARAS ENERJI 55,55 1,46 53.019.884,45 18:10
ARCLK ARCELIK 145,00 0,69 335.416.294,80 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 40,36 1,77 85.888.722,52 18:10
ARENA ARENA BILGISAYAR 32,92 0,30 44.537.032,08 18:10
ARMGD ARMADA GIDA 40,02 0,05 2.415.520.044,04 18:10
ARSAN ARSAN TEKSTIL 22,14 -0,72 15.863.810,22 18:10
ARTMS ARTEMIS HALI 30,26 2,79 48.919.976,70 18:10
ARZUM ARZUM EV ALETLERI 39,98 4,01 72.042.308,62 18:10
ASELS ASELSAN 74,85 1,84 2.066.759.458,00 18:10
ASGYO ASCE GMYO 12,61 1,61 40.891.513,80 18:10
ASTOR ASTOR ENERJI 120,60 1,01 1.693.120.357,20 18:10
ASUZU ANADOLU ISUZU 66,50 0,53 55.540.506,65 18:10
ATAGY ATA GMYO 11,47 0,53 3.708.473,05 18:10
ATAKP ATAKEY PATATES 48,52 -0,78 20.535.783,64 18:10
ATATP ATP YAZILIM 106,30 0,09 92.914.890,70 18:10
ATEKS AKIN TEKSTIL 169,90 0,41 6.342.631,40 18:10
ATLAS ATLAS YAT. ORT. 7,14 2,00 11.882.094,10 18:10
ATSYH ATLANTIS YATIRIM HOLDING 43,80 -2,67 1.347.927,10 18:10
AVGYO AVRASYA GMYO 8,53 -0,58 3.894.928,48 18:10
AVHOL AVRUPA YATIRIM HOLDING 35,30 0,28 15.519.993,30 18:10
AVOD A.V.O.D GIDA VE TARIM 2,90 1,75 16.914.508,51 18:10
AVPGY AVRUPAKENT GMYO 57,50 1,05 149.418.315,80 18:10
AVTUR AVRASYA PETROL VE TUR. 14,18 1,94 30.247.344,01 18:10
AYCES ALTINYUNUS CESME 525,50 1,55 34.405.450,50 18:10
AYDEM AYDEM ENERJI 24,56 3,37 69.119.803,62 18:10
AYEN AYEN ENERJI 33,12 4,88 93.191.343,56 18:10
AYES AYES CELIK HASIR VE CIT 8,55 -0,23 1.319.543,59 18:10
AYGAZ AYGAZ 170,80 0,18 37.902.995,70 18:10
AZTEK AZTEK TEKNOLOJI 47,50 0,89 57.492.901,06 18:10
BAGFS BAGFAS 22,30 2,29 23.989.327,24 18:10
BAHKM BAHADIR KIMYA 48,94 -2,00 80.177.415,31 18:10
BAKAB BAK AMBALAJ 37,12 0,60 8.337.238,20 18:10
BALAT BALATACILAR BALATACILIK 55,10 -1,61 2.344.214,35 18:10
BANVT BANVIT 300,00 0,00 83.810.471,00 18:10
BARMA BAREM AMBALAJ 17,03 1,61 16.319.960,32 18:10
BASCM BASTAS BASKENT CIMENTO 12,15 1,25 868.597,30 18:10
BASGZ BASKENT DOGALGAZ GMYO 29,80 1,29 15.768.731,58 18:10
BAYRK BAYRAK TABAN SANAYI 17,39 -0,40 28.721.271,43 18:10
BEGYO BATI EGE GMYO 6,91 -4,82 219.879.309,19 18:10
BERA BERA HOLDING 15,66 0,77 126.955.279,57 18:10
BEYAZ BEYAZ FILO 26,50 0,30 56.612.388,44 18:10
BFREN BOSCH FREN SISTEMLERI 681,00 0,29 34.956.081,00 18:10
BIENY BIEN YAPI URUNLERI 32,40 -1,64 50.060.310,60 18:10
BIGCH BUYUK SEFLER BIGCHEFS 29,80 -0,73 20.084.499,32 18:10
BIMAS BIM MAGAZALAR 531,00 0,00 2.085.499.568,50 18:10
BINBN BIN ULASIM TEKNOLOJILERI 92,40 -0,48 92.696.002,10 18:10
BINHO 1000 YATIRIMLAR HOL. 323,50 2,05 156.294.514,00 18:10
BIOEN BIOTREND CEVRE VE ENERJI 16,86 -0,06 50.206.006,19 18:10
BIZIM BIZIM MAGAZALARI 29,86 1,98 14.359.857,72 18:10
BJKAS BESIKTAS FUTBOL YAT. 5,41 4,64 898.176.434,63 18:10
BLCYT BILICI YATIRIM 15,62 3,03 21.095.395,85 18:10
BMSCH BMS CELIK HASIR 34,00 -1,62 8.511.188,26 18:10
BMSTL BMS BIRLESIK METAL 29,10 0,83 107.733.677,56 18:10
BNTAS BANTAS AMBALAJ 12,75 3,66 50.865.787,74 18:10
BOBET BOGAZICI BETON SANAYI 24,12 1,26 92.126.443,10 18:10
BORLS BORLEASE OTOMOTIV 68,95 -0,79 132.283.693,05 18:10
BORSK BOR SEKER 23,02 0,35 40.938.872,54 18:10
BOSSA BOSSA 7,24 -0,96 32.861.439,53 18:10
BRISA BRISA 91,05 1,00 26.056.943,35 18:10
BRKO BIRKO MENSUCAT 12,78 1,75 14.360.288,74 18:10
BRKSN BERKOSAN YALITIM 24,74 1,31 30.225.824,72 18:10
BRKVY BIRIKIM VARLIK YONETIM 47,94 0,25 26.536.793,94 18:10
BRLSM BIRLESIM MUHENDISLIK 14,86 -0,60 42.153.755,64 18:10
BRMEN BIRLIK MENSUCAT 5,60 -2,10 288.059,18 18:10
BRSAN BORUSAN BORU SANAYI 434,50 0,75 240.072.743,50 18:10
BRYAT BORUSAN YAT. PAZ. 2.026,00 0,45 129.484.118,00 18:10
BSOKE BATISOKE CIMENTO 11,83 -1,25 100.791.336,38 18:10
BTCIM BATI CIMENTO 138,50 -0,36 142.689.698,50 18:10
BUCIM BURSA CIMENTO 9,20 1,66 55.902.090,50 18:10
BURCE BURCELIK 18,55 0,87 43.105.662,37 18:10
BURVA BURCELIK VANA 111,00 1,93 10.826.189,70 18:10
BVSAN BULBULOGLU VINC 92,30 1,04 40.449.890,85 18:10
BYDNR BAYDONER RESTORANLARI 25,58 -0,47 6.705.471,72 18:10
CANTE CAN2 TERMIK 1,70 2,41 322.426.693,70 18:10
CASA CASA EMTIA PETROL 81,90 -0,12 1.700.009,30 18:10
CATES CATES ELEKTRIK 39,60 1,64 90.079.742,48 18:10
CCOLA COCA COLA ICECEK 59,10 0,85 298.434.026,90 18:10
CELHA CELIK HALAT 21,50 1,61 27.838.190,62 18:10
CEMAS CEMAS DOKUM 3,47 1,17 77.064.638,20 18:10
CEMTS CEMTAS 9,49 1,50 22.642.551,66 18:10
CEMZY CEM ZEYTIN 14,12 0,21 346.145.624,35 18:10
CEOEM CEO EVENT MEDYA 27,88 0,29 53.763.806,62 18:10
CGCAM CAGDAS CAM 34,24 -4,30 1.641.694.164,06 18:10
CIMSA CIMSA 47,26 -2,11 530.799.499,34 18:10
CLEBI CELEBI 1.944,00 1,62 158.629.726,00 18:10
CMBTN CIMBETON 2.727,50 0,74 68.641.807,50 18:10
CMENT CIMENTAS 454,25 0,94 1.469.950,00 18:10
CONSE CONSUS ENERJI 2,81 1,44 24.100.798,03 18:10
COSMO COSMOS YAT. HOLDING 119,00 -0,83 4.668.303,10 18:10
CRDFA CREDITWEST FAKTORING 6,08 -0,82 6.069.816,83 18:10
CRFSA CARREFOURSA 105,90 1,24 30.278.106,00 18:10
CUSAN CUHADAROGLU METAL 28,18 -0,77 14.560.042,02 18:10
CVKMD CVK MADEN 291,25 0,00 151.351.861,00 18:10
CWENE CW ENERJI 21,36 0,28 136.584.403,94 18:10
DAGHL DAGI YATIRIM HOLDING 15,50 -1,15 1.717.617,24 18:10
DAGI DAGI GIYIM 16,92 -9,62 64.569.915,66 18:10
DAPGM DAP GAYRIMENKUL 7,21 2,85 172.973.367,80 18:10
DARDL DARDANEL 5,54 0,00 32.957.254,96 18:10
DCTTR DCT TRADING DIS TICARET 29,46 0,55 106.823.854,88 18:10
DENGE DENGE HOLDING 3,58 6,23 162.618.114,73 18:10
DERHL DERLUKS YATIRIM HOLDING 17,26 -3,25 35.615.875,10 18:10
DERIM DERIMOD 40,60 2,06 76.268.540,86 18:10
DESA DESA DERI 21,68 0,84 14.443.956,06 18:10
DESPC DESPEC BILGISAYAR 45,68 0,40 8.247.422,38 18:10
DEVA DEVA HOLDING 78,65 1,55 31.669.188,05 18:10
DGATE DATAGATE BILGISAYAR 46,54 -0,21 21.365.754,30 18:10
DGGYO DOGUS GMYO 45,74 -0,87 4.194.789,14 18:10
DGNMO DOGANLAR MOBILYA 9,59 0,74 28.022.916,93 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 25,00 2,97 2.737.902,60 18:10
DITAS DITAS DOGAN 15,94 -0,38 9.394.843,52 18:10
DMRGD DMR UNLU MAMULLER 12,50 -0,64 28.989.777,87 18:10
DMSAS DEMISAS DOKUM 8,47 -2,08 29.290.838,10 18:10
DNISI DINAMIK ISI MAKINA YALITIM 29,28 2,59 303.020.498,72 18:10
DOAS DOGUS OTOMOTIV 196,20 1,71 440.286.244,80 18:10
DOBUR DOGAN BURDA 182,00 4,78 220.642.143,60 18:10
DOCO DO-CO 6.485,00 -0,57 13.633.717,50 18:10
DOFER DOFER YAPI MALZEMELERI 29,10 0,28 16.247.395,12 18:10
DOGUB DOGUSAN 20,10 0,20 3.271.125,67 18:10
DOHOL DOGAN HOLDING 15,01 2,53 512.629.936,25 18:10
DOKTA DOKTAS DOKUMCULUK 26,16 1,24 13.731.696,44 18:10
DURDO DURAN DOGAN BASIM 20,34 -0,97 35.785.194,96 18:10
DURKN DURUKAN SEKERLEME 17,28 7,40 203.814.684,59 18:10
DYOBY DYO BOYA 22,68 -0,09 64.889.713,90 18:10
DZGYO DENIZ GMYO 10,09 -2,04 70.984.069,53 18:10
EBEBK EBEBEK MAGAZACILIK 60,15 0,25 21.262.395,45 18:10
ECILC ECZACIBASI ILAC 48,28 1,94 150.309.027,50 18:10
ECZYT ECZACIBASI YATIRIM 199,30 1,17 61.584.235,00 18:10
EDATA E-DATA TEKNOLOJI 12,83 1,26 18.124.256,78 18:10
EDIP EDIP GAYRIMENKUL 22,06 1,75 23.535.364,42 18:10
EFORC EFOR CAY SANAYI 61,35 4,25 125.385.696,45 18:10
EGEEN EGE ENDUSTRI 10.150,00 3,18 204.450.010,00 18:10
EGEPO NASMED EGEPOL 24,98 1,63 19.172.692,36 18:10
EGGUB EGE GUBRE 68,50 9,95 174.784.302,40 18:10
EGPRO EGE PROFIL 167,80 2,76 34.534.677,60 18:10
EGSER EGE SERAMIK 3,71 1,09 11.829.839,91 18:10
EKGYO EMLAK KONUT GMYO 13,93 0,87 4.375.587.655,76 18:10
EKIZ EKIZ KIMYA 56,50 0,18 1.852.625,00 18:10
EKOS EKOS TEKNOLOJI 26,24 -2,53 78.509.178,48 18:10
EKSUN EKSUN GIDA 7,60 6,44 168.439.117,16 18:10
ELITE ELITE NATUREL ORGANIK GIDA 38,76 -0,67 42.871.800,64 18:10
EMKEL EMEK ELEKTRIK 16,33 2,19 122.330.501,88 18:10
EMNIS EMINIS AMBALAJ 266,50 2,30 1.286.457,50 18:10
ENERY ENERYA ENERJI 258,75 1,67 85.198.659,75 18:10
ENJSA ENERJISA ENERJI 62,55 0,89 195.965.412,20 18:10
ENKAI ENKA INSAAT 50,65 1,63 680.445.419,99 18:10
ENSRI ENSARI DERI 18,64 -0,43 25.115.474,44 18:10
ENTRA IC ENTERRA YEN. ENERJI 8,18 0,12 146.672.058,15 18:10
EPLAS EGEPLAST 6,53 4,48 23.239.177,12 18:10
ERBOS ERBOSAN 195,00 2,25 26.370.783,60 18:10
ERCB ERCIYAS CELIK BORU 104,00 4,16 63.353.041,00 18:10
EREGL EREGLI DEMIR CELIK 24,72 0,90 4.766.668.761,36 18:10
ERSU ERSU GIDA 17,79 -1,22 10.170.722,78 18:10
ESCAR ESCAR FILO 45,12 1,30 12.534.561,12 18:10
ESCOM ESCORT TEKNOLOJI 53,45 -0,83 49.051.219,40 18:10
ESEN ESENBOGA ELEKTRIK 25,50 -0,62 306.093.380,38 18:10
ETILR ETILER GIDA 6,55 -0,91 25.921.446,33 18:10
ETYAT EURO TREND YAT. ORT. 12,08 -0,74 3.230.813,21 18:10
EUHOL EURO YATIRIM HOLDING 9,00 -1,10 19.574.049,35 18:10
EUKYO EURO KAPITAL YAT. ORT. 14,30 -3,96 6.108.667,82 18:10
EUPWR EUROPOWER ENERJI 33,84 1,44 206.329.353,82 18:10
EUREN EUROPEN ENDUSTRI 4,89 0,00 74.312.955,33 18:10
EUYO EURO YAT. ORT. 13,06 -7,57 7.036.373,56 18:10
EYGYO EYG GMYO 7,77 0,65 17.068.591,54 18:10
FADE FADE GIDA 16,51 1,41 22.203.601,99 18:10
FENER FENERBAHCE FUTBOL 49,22 1,90 782.465.702,40 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 10,97 3,69 263.748.770,97 18:10
FMIZP F-M IZMIT PISTON 324,50 -1,07 22.428.482,00 18:10
FONET FONET BILGI TEKNOLOJILERI 16,79 0,06 42.666.766,27 18:10
FORMT FORMET METAL VE CAM 7,62 -3,18 148.064.066,68 18:10
FORTE FORTE BILGI ILETISIM 53,75 0,47 51.046.258,20 18:10
FRIGO FRIGO PAK GIDA 8,14 0,37 34.162.521,92 18:10
FROTO FORD OTOSAN 951,50 1,17 929.842.071,50 18:10
FZLGY FUZUL GMYO 27,42 -0,15 136.429.755,28 18:10
GARAN GARANTI BANKASI 129,10 0,23 2.840.439.987,00 18:10
GARFA GARANTI FAKTORING 20,36 0,69 18.025.800,54 18:10
GEDIK GEDIK Y. MEN. DEG. 7,97 -0,25 8.575.433,41 18:10
GEDZA GEDIZ AMBALAJ 29,22 0,07 17.075.456,30 18:10
GENIL GEN ILAC 118,10 -0,76 20.596.218,50 18:10
GENTS GENTAS 11,01 -2,13 41.024.177,70 18:10
GEREL GERSAN ELEKTRIK 9,71 -1,22 101.957.818,13 18:10
GESAN GIRISIM ELEKTRIK SANAYI 49,10 4,33 255.120.833,10 18:10
GIPTA GIPTA OFIS KIRTASIYE 44,66 -0,49 72.190.232,84 18:10
GLBMD GLOBAL MEN. DEG. 11,53 -2,29 11.013.527,61 18:10
GLCVY GELECEK VARLIK YONETIMI 48,88 5,39 85.366.591,38 18:10
GLRYH GULER YAT. HOLDING 13,70 1,03 43.168.344,35 18:10
GLYHO GLOBAL YAT. HOLDING 18,00 -0,22 50.141.674,33 18:10
GMTAS GIMAT MAGAZACILIK 11,77 7,69 51.911.708,48 18:10
GOKNR GOKNUR GIDA 23,34 -0,68 88.630.728,76 18:10
GOLTS GOLTAS CIMENTO 430,00 -1,15 116.156.503,50 18:10
GOODY GOOD-YEAR 19,76 2,44 61.763.947,04 18:10
GOZDE GOZDE GIRISIM 26,00 1,96 25.314.275,52 18:10
GRNYO GARANTI YAT. ORT. 9,06 -0,22 3.585.974,55 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 202,00 3,43 118.966.315,10 18:10
GRTHO GRAINTURK HOLDING 152,50 1,33 18.899.446,90 18:10
GSDDE GSD DENIZCILIK 9,42 1,18 14.182.982,59 18:10
GSDHO GSD HOLDING 3,97 1,28 38.930.485,41 18:10
GSRAY GALATASARAY SPORTIF 2,17 5,34 1.888.803.428,03 18:10
GSRAYR GALATASARAY SPORTIF - RHKP 4,67 9,62 186.389.007,60 18:10
GUBRF GUBRE FABRIK. 281,75 -1,49 1.066.095.380,25 18:10
GUNDG GUNDOGDU GIDA 54,10 1,88 57.690.289,80 18:10
GWIND GALATA WIND ENERJI 31,28 -2,62 77.561.545,90 18:10
GZNMI GEZINOMI SEYAHAT 73,90 -0,54 30.709.711,85 18:10
HALKB T. HALK BANKASI 17,28 4,22 1.038.834.172,05 18:10
HATEK HATAY TEKSTIL 11,86 -0,92 4.915.099,00 18:10
HATSN HATSAN GEMI 47,08 3,52 146.891.388,22 18:10
HDFGS HEDEF GIRISIM 1,61 0,63 50.622.968,46 18:10
HEDEF HEDEF HOLDING 3,93 9,78 11.027.409,52 18:10
HEKTS HEKTAS 4,22 7,93 2.625.749.763,59 18:10
HKTM HIDROPAR HAREKET KONTROL 16,20 0,06 19.911.826,35 18:10
HLGYO HALK GMYO 2,76 2,22 210.477.649,61 18:10
HOROZ HOROZ LOJISTIK 67,40 -2,95 129.620.539,35 18:10
HRKET HAREKET PROJE TASIMACILIGI 73,80 -2,19 200.074.905,30 18:10
HTTBT HITIT BILGISAYAR 41,76 -10,00 212.990.223,94 18:10
HUBVC HUB GIRISIM 9,30 -0,85 5.812.996,22 18:10
HUNER HUN YENILENEBILIR ENERJI 3,82 2,41 72.770.654,33 18:10
HURGZ HURRIYET GZT. 4,79 1,48 45.444.084,84 18:10
ICBCT ICBC TURKEY BANK 14,42 1,41 15.276.851,98 18:10
ICUGS ICU GIRISIM 27,00 1,66 14.405.977,18 18:10
IDGYO IDEALIST GMYO 2,65 0,76 4.059.452,42 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 11,77 6,04 281.131.020,01 18:10
IHAAS IHLAS HABER AJANSI 17,23 0,17 18.502.846,32 18:10
IHEVA IHLAS EV ALETLERI 2,63 -1,50 7.437.587,67 18:10
IHGZT IHLAS GAZETECILIK 1,62 1,25 53.649.062,04 18:10
IHLAS IHLAS HOLDING 3,48 -1,42 96.160.865,32 18:10
IHLGM IHLAS GAYRIMENKUL 2,22 -2,20 31.758.738,88 18:10
IHYAY IHLAS YAYIN HOLDING 3,65 -1,08 41.273.308,27 18:10
IMASM IMAS MAKINA 3,03 1,34 39.253.073,46 18:10
INDES INDEKS BILGISAYAR 7,81 1,96 60.441.493,34 18:10
INFO INFO YATIRIM 2,75 0,00 43.546.626,18 18:10
INGRM INGRAM BILISIM 454,25 2,54 26.504.414,50 18:10
INTEK INNOSA TEKNOLOJI 471,00 -0,84 3.619.301,50 18:10
INTEM INTEMA 237,40 -1,12 19.377.894,50 18:10
INVEO INVEO YATIRIM HOLDING 7,53 2,59 24.070.889,00 18:10
INVES INVESTCO HOLDING 285,00 -0,35 2.802.605,50 18:10
IPEKE IPEK DOGAL ENERJI 51,40 0,10 100.474.571,10 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 109,00 2,44 2.020.385,90 18:10
ISBTR IS BANKASI (B) 519.000,00 1,76 1.557.000,00 18:10
ISCTR IS BANKASI (C) 14,08 0,21 8.241.967.632,76 18:10
ISDMR ISKENDERUN DEMIR CELIK 41,40 1,52 105.239.983,96 18:10
ISFIN IS FIN.KIR. 13,46 2,36 81.410.139,45 18:10
ISGSY IS GIRISIM 38,38 -0,72 138.752.032,34 18:10
ISGYO IS GMYO 19,13 1,22 108.275.412,31 18:10
ISKPL ISIK PLASTIK 19,20 -0,88 30.546.273,97 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 46,02 -2,91 350.824.054,02 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,20 0,66 9.065.184,34 18:10
ISYAT IS YAT. ORT. 8,62 0,12 11.341.155,41 18:10
IZENR IZDEMIR ENERJI 4,93 0,61 31.757.324,66 18:10
IZFAS IZMIR FIRCA 60,80 0,50 65.272.640,65 18:10
IZINV IZ YATIRIM HOLDING 41,94 0,96 3.905.042,18 18:10
IZMDC IZMIR DEMIR CELIK 5,55 2,02 24.043.726,15 18:10
JANTS JANTSA JANT SANAYI 26,42 0,15 70.282.076,74 18:10
KAPLM KAPLAMIN 189,00 1,34 17.052.554,30 18:10
KAREL KAREL ELEKTRONIK 10,00 -1,28 54.134.787,85 18:10
KARSN KARSAN OTOMOTIV 12,22 0,66 235.121.890,63 18:10
KARTN KARTONSAN 95,65 0,90 28.388.639,25 18:10
KARYE KARTAL YEN. ENERJI 28,54 2,44 45.758.299,12 18:10
KATMR KATMERCILER EKIPMAN 2,27 2,71 248.531.562,44 18:10
KAYSE KAYSERI SEKER FABRIKASI 20,24 1,20 59.381.497,87 18:10
KBORU KUZEY BORU 79,95 1,20 84.259.040,00 18:10
KCAER KOCAER CELIK 14,12 1,95 108.710.181,73 18:10
KCHOL KOC HOLDING 186,50 0,87 4.149.450.525,80 18:10
KENT KENT GIDA 994,00 -1,00 4.086.142,00 18:10
KERVN KERVANSARAY YAT. HOLDING 2,24 -2,61 1.396.416,47 18:10
KERVT KEREVITAS GIDA 14,67 -0,34 57.912.710,89 18:10
KFEIN KAFEIN YAZILIM 86,10 0,29 28.812.402,40 18:10
KGYO KORAY GMYO 51,50 0,98 140.083.435,43 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 10,25 3,96 48.514.438,82 18:10
KLGYO KILER GMYO 4,72 1,29 37.033.561,13 18:10
KLKIM KALEKIM KIMYEVI MADDELER 32,86 -1,50 140.407.524,32 18:10
KLMSN KLIMASAN KLIMA 29,08 0,21 7.598.700,84 18:10
KLNMA T. KALKINMA BANK. 13,99 0,65 1.946.134,08 18:10
KLRHO KILER HOLDING 32,54 -3,21 21.524.451,76 18:10
KLSER KALESERAMIK 36,42 2,19 88.607.675,20 18:10
KLSYN KOLEKSIYON MOBILYA 5,97 -0,50 14.502.890,07 18:10
KMPUR KIMTEKS POLIURETAN 19,42 0,99 21.069.295,13 18:10
KNFRT KONFRUT GIDA 11,75 2,71 10.421.373,01 18:10
KOCMT KOC METALURJI 17,00 0,59 112.436.221,79 18:10
KONKA KONYA KAGIT 42,22 0,76 29.107.260,36 18:10
KONTR KONTROLMATIK TEKNOLOJI 39,42 1,97 1.202.640.352,38 18:10
KONYA KONYA CIMENTO 6.762,50 1,39 91.604.585,00 18:10
KOPOL KOZA POLYESTER 6,25 1,13 138.271.109,24 18:10
KORDS KORDSA TEKNIK TEKSTIL 74,60 0,81 75.961.618,80 18:10
KOTON KOTON MAGAZACILIK 20,14 0,00 83.491.024,48 18:10
KOZAA KOZA MADENCILIK 70,95 -0,21 255.634.634,95 18:10
KOZAL KOZA ALTIN 22,54 0,36 1.210.006.235,76 18:10
KRDMA KARDEMIR (A) 29,42 -0,47 125.590.060,50 18:10
KRDMB KARDEMIR (B) 25,32 0,00 31.523.980,68 18:10
KRDMD KARDEMIR (D) 28,36 2,01 1.072.066.840,72 18:10
KRGYO KORFEZ GMYO 7,85 -1,88 18.484.242,19 18:10
KRONT KRON TEKNOLOJI 21,92 -0,81 5.237.443,20 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,84 0,00 9.026.113,97 18:10
KRSTL KRISTAL KOLA 6,19 -2,98 112.280.068,38 18:10
KRTEK KARSU TEKSTIL 39,10 -0,05 14.782.375,26 18:10
KRVGD KERVAN GIDA 2,36 2,16 43.374.512,19 18:10
KSTUR KUSTUR KUSADASI TURIZM 2.800,00 -0,18 2.587.200,00 18:10
KTLEV KATILIMEVIM TAS. FIN. 54,90 3,68 419.449.638,85 18:10
KTSKR KUTAHYA SEKER FABRIKASI 63,50 -0,70 29.299.035,60 18:10
KUTPO KUTAHYA PORSELEN 79,00 1,67 25.549.540,55 18:10
KUVVA KUVVA GIDA 65,00 0,78 3.544.014,70 18:10
KUYAS KUYAS YATIRIM 21,16 3,73 105.378.329,18 18:10
KZBGY KIZILBUK GYO 27,78 3,04 304.887.347,24 18:10
KZGYO KUZUGRUP GMYO 22,60 1,89 42.386.397,60 18:10
LIDER LDR TURIZM 137,20 -7,36 123.579.848,30 18:10
LIDFA LIDER FAKTORING 3,06 1,66 27.072.439,03 18:10
LILAK LILA KAGIT 27,28 0,52 69.714.390,24 18:10
LINK LINK BILGISAYAR 502,00 0,50 50.348.866,00 18:10
LKMNH LOKMAN HEKIM SAGLIK 18,34 2,92 17.891.280,82 18:10
LMKDC LIMAK DOGU ANADOLU 33,10 -3,22 882.134.951,54 18:10
LOGO LOGO YAZILIM 112,50 -0,79 54.032.954,00 18:10
LRSHO LORAS HOLDING 2,28 1,33 24.392.820,04 18:10
LUKSK LUKS KADIFE 97,65 -0,31 8.827.536,85 18:10
LYDHO LYDIA HOLDING 123,00 -1,52 114.914.917,00 18:10
LYDYE LYDIA YESIL ENERJI 11.500,00 -3,85 6.089.182,50 18:10
MAALT MARMARIS ALTINYUNUS 860,00 -0,06 18.297.889,00 18:10
MACKO MACKOLIK INTERNET HIZMETLERI 103,80 -0,95 12.867.818,80 18:10
MAGEN MARGUN ENERJI 21,10 -0,28 256.812.304,76 18:10
MAKIM MAKIM MAKINE 22,80 -1,81 22.276.335,46 18:10
MAKTK MAKINA TAKIM 7,11 2,16 69.980.730,30 18:10
MANAS MANAS ENERJI YONETIMI 8,91 0,45 34.665.423,35 18:10
MARBL TUREKS TURUNC MADENCILIK 12,99 -0,31 21.506.716,60 18:10
MARKA MARKA YATIRIM HOLDING 52,70 -0,38 12.296.342,90 18:10
MARTI MARTI OTEL 3,56 -0,56 57.501.020,59 18:10
