ARMGD ARMADA GIDA

Son Güncelleme
12:30
FİYAT
40,16
DEĞİŞİM
0,35%
HACİM(TL)
656.286.307,64
Son Güncelleme
12:30
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 26,86 0,60 18.802.827,30 12:30
ACSEL ACIPAYAM SELULOZ 118,40 0,85 8.591.944,80 12:30
ADEL ADEL KALEMCILIK 33,90 0,95 45.398.244,18 12:30
ADESE ADESE GAYRIMENKUL 2,49 9,69 308.840.961,36 12:30
ADGYO ADRA GMYO 34,26 0,53 13.758.969,82 12:29
AEFES ANADOLU EFES 173,40 -1,20 1.109.031.928,80 12:30
AFYON AFYON CIMENTO 15,58 -1,33 103.021.036,02 12:30
AGESA AGESA HAYAT EMEKLILIK 138,40 -0,50 36.017.293,00 12:30
AGHOL ANADOLU GRUBU HOLDING 321,75 -2,05 113.625.839,50 12:30
AGROT AGROTECH TEKNOLOJI 10,69 1,23 139.026.085,12 12:30
AGYO ATAKULE GMYO 7,52 1,08 3.184.723,37 12:30
AHGAZ AHLATCI DOGALGAZ 21,56 0,37 32.370.836,04 12:30
AHSGY AHES GMYO 21,20 0,95 17.512.463,06 12:30
AKBNK AKBANK 66,35 0,23 1.613.014.415,40 12:30
AKCNS AKCANSA 175,70 -1,07 32.057.199,50 12:30
AKENR AKENERJI 13,86 10,00 156.831.883,82 12:30
AKFGY AKFEN GMYO 2,25 5,63 82.623.352,26 12:30
AKFYE AKFEN YEN. ENERJI 20,78 1,76 63.247.935,68 12:30
AKGRT AKSIGORTA 7,36 0,14 28.966.043,96 12:30
AKMGY AKMERKEZ GMYO 225,40 1,08 1.013.884,90 12:30
AKSA AKSA 12,21 -0,65 56.582.904,34 12:30
AKSEN AKSA ENERJI 40,94 0,24 98.631.824,26 12:30
AKSGY AKIS GMYO 7,69 2,81 19.894.333,88 12:30
AKSUE AKSU ENERJI 11,65 1,84 2.054.538,34 12:27
AKYHO AKDENIZ YATIRIM HOLDING 2,69 -0,37 5.136.435,59 12:29
ALARK ALARKO HOLDING 97,15 0,21 146.688.570,40 12:30
ALBRK ALBARAKA TURK 6,78 0,00 23.727.253,62 12:30
ALCAR ALARKO CARRIER 1.057,00 2,92 37.030.475,00 12:30
ALCTL ALCATEL LUCENT TELETAS 121,20 0,66 17.036.678,30 12:30
ALFAS ALFA SOLAR ENERJI 68,35 0,74 116.041.422,30 12:30
ALGYO ALARKO GMYO 21,90 2,82 39.235.044,64 12:30
ALKA ALKIM KAGIT 9,74 1,46 74.022.914,75 12:30
ALKIM ALKIM KIMYA 19,91 -0,05 16.718.653,29 12:30
ALKLC ALTINKILIC GIDA VE SUT 35,34 0,45 67.949.216,04 12:30
ALMAD ALTINYAG MADENCILIK VE ENERJI 8,11 5,19 27.797.597,22 12:30
ALTINS1 DARPHANE ALTIN SERTIFIKASI 30,81 -0,61 204.023.941,86 12:30
ALTNY ALTINAY SAVUNMA 83,20 0,48 110.805.719,75 12:30
ALVES ALVES KABLO 39,58 -0,20 69.306.510,72 12:30
ANELE ANEL ELEKTRIK 15,98 1,14 8.063.387,14 12:30
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,73 9,93 99.252.861,03 12:30
ANHYT ANADOLU HAYAT EMEK. 103,40 0,29 19.337.803,10 12:29
ANSGR ANADOLU SIGORTA 101,30 -0,10 50.829.048,40 12:30
ARASE DOGU ARAS ENERJI 56,10 0,99 18.413.500,70 12:30
ARCLK ARCELIK 146,50 1,03 82.990.943,80 12:30
ARDYZ ARD BILISIM TEKNOLOJILERI 41,32 2,38 41.153.398,92 12:30
ARENA ARENA BILGISAYAR 33,90 2,98 26.002.360,74 12:30
ARMGD ARMADA GIDA 40,16 0,35 656.286.307,64 12:30
ARSAN ARSAN TEKSTIL 22,68 2,44 9.069.901,92 12:30
ARTMS ARTEMIS HALI 30,58 1,06 29.476.814,42 12:30
ARZUM ARZUM EV ALETLERI 41,00 2,55 40.063.843,22 12:30
ASELS ASELSAN 74,95 0,13 390.594.497,40 12:30
ASGYO ASCE GMYO 12,68 0,56 12.373.030,38 12:30
ASTOR ASTOR ENERJI 120,60 0,00 440.304.162,60 12:30
ASUZU ANADOLU ISUZU 67,70 1,80 29.013.572,45 12:30
ATAGY ATA GMYO 11,49 0,17 1.762.138,22 12:29
ATAKP ATAKEY PATATES 48,80 0,58 9.852.173,94 12:30
ATATP ATP YAZILIM 109,20 2,73 23.476.659,90 12:30
ATEKS AKIN TEKSTIL 171,20 0,77 1.400.765,30 12:26
ATLAS ATLAS YAT. ORT. 7,05 -1,26 4.956.443,35 12:30
ATSYH ATLANTIS YATIRIM HOLDING 43,00 -1,83 218.397,00 09:55
AVGYO AVRASYA GMYO 8,67 1,64 2.014.485,80 12:30
AVHOL AVRUPA YATIRIM HOLDING 35,70 1,13 12.757.678,76 12:30
AVOD A.V.O.D GIDA VE TARIM 2,96 2,07 12.045.060,35 12:30
AVPGY AVRUPAKENT GMYO 57,30 -0,35 31.485.520,95 12:30
AVTUR AVRASYA PETROL VE TUR. 13,94 -1,69 8.245.178,43 12:29
AYCES ALTINYUNUS CESME 539,50 2,66 25.669.378,50 12:30
AYDEM AYDEM ENERJI 24,88 1,30 32.487.459,54 12:30
AYEN AYEN ENERJI 33,36 0,72 26.945.576,14 12:30
AYES AYES CELIK HASIR VE CIT 8,55 0,00 227.780,55 09:55
AYGAZ AYGAZ 171,20 0,23 12.604.746,00 12:30
AZTEK AZTEK TEKNOLOJI 48,72 2,57 78.744.364,38 12:30
BAGFS BAGFAS 23,42 5,02 23.162.615,12 12:30
BAHKM BAHADIR KIMYA 49,74 1,63 59.549.755,39 12:30
BAKAB BAK AMBALAJ 37,70 1,56 4.399.220,94 12:28
BALAT BALATACILAR BALATACILIK 56,50 2,54 547.259,00 09:55
BANVT BANVIT 301,50 0,50 34.245.424,75 12:30
BARMA BAREM AMBALAJ 17,45 2,47 19.131.394,31 12:30
BASCM BASTAS BASKENT CIMENTO 12,15 0,00 64.601,55 09:55
BASGZ BASKENT DOGALGAZ GMYO 30,00 0,67 5.184.596,48 12:29
BAYRK BAYRAK TABAN SANAYI 17,61 1,27 13.573.184,23 12:30
BEGYO BATI EGE GMYO 7,05 2,03 39.449.579,57 12:30
BERA BERA HOLDING 15,90 1,53 70.819.834,35 12:30
BEYAZ BEYAZ FILO 26,60 0,38 23.949.937,90 12:29
BFREN BOSCH FREN SISTEMLERI 684,00 0,44 21.302.754,00 12:30
BIENY BIEN YAPI URUNLERI 32,82 1,30 10.653.950,00 12:30
BIGCH BUYUK SEFLER BIGCHEFS 29,90 0,34 3.630.791,42 12:29
BIMAS BIM MAGAZALAR 531,00 0,00 564.935.380,00 12:30
BINBN BIN ULASIM TEKNOLOJILERI 93,10 0,76 26.828.276,65 12:30
BINHO 1000 YATIRIMLAR HOL. 325,75 0,70 50.111.811,25 12:30
BIOEN BIOTREND CEVRE VE ENERJI 17,11 1,48 33.845.231,28 12:30
BIZIM BIZIM MAGAZALARI 30,30 1,47 6.664.154,66 12:30
BJKAS BESIKTAS FUTBOL YAT. 5,32 -1,66 344.734.088,66 12:30
BLCYT BILICI YATIRIM 16,17 3,52 15.908.493,24 12:30
BMSCH BMS CELIK HASIR 34,20 0,59 5.869.707,56 12:30
BMSTL BMS BIRLESIK METAL 28,74 -1,24 53.546.129,22 12:30
BNTAS BANTAS AMBALAJ 13,04 2,27 24.848.798,83 12:30
BOBET BOGAZICI BETON SANAYI 24,68 2,32 92.400.327,76 12:29
BORLS BORLEASE OTOMOTIV 68,55 -0,58 22.150.266,20 12:30
BORSK BOR SEKER 23,60 2,52 28.673.845,54 12:30
BOSSA BOSSA 7,31 0,97 20.091.974,94 12:30
BRISA BRISA 93,15 2,31 13.726.907,40 12:30
BRKO BIRKO MENSUCAT 13,20 3,29 2.415.850,80 09:55
BRKSN BERKOSAN YALITIM 25,38 2,59 11.604.562,50 12:29
BRKVY BIRIKIM VARLIK YONETIM 48,68 1,54 16.474.398,38 12:30
BRLSM BIRLESIM MUHENDISLIK 15,96 7,40 87.233.054,93 12:30
BRMEN BIRLIK MENSUCAT 5,60 0,00 18.922,40 09:55
BRSAN BORUSAN BORU SANAYI 438,75 0,98 136.732.118,50 12:30
BRYAT BORUSAN YAT. PAZ. 2.043,00 0,84 41.213.894,00 12:30
BSOKE BATISOKE CIMENTO 12,05 1,86 23.709.336,39 12:30
BTCIM BATI CIMENTO 140,30 1,30 51.858.871,20 12:30
BUCIM BURSA CIMENTO 9,10 -1,09 22.370.765,19 12:30
BURCE BURCELIK 18,79 1,29 16.416.177,02 12:30
BURVA BURCELIK VANA 110,20 -0,72 3.792.431,40 12:30
BVSAN BULBULOGLU VINC 93,00 0,76 15.247.054,05 12:30
BYDNR BAYDONER RESTORANLARI 25,86 1,09 3.517.899,92 12:29
CANTE CAN2 TERMIK 1,81 6,47 421.016.637,20 12:30
CASA CASA EMTIA PETROL 81,90 0,00 185.012,10 09:55
CATES CATES ELEKTRIK 40,54 2,37 48.382.369,44 12:30
CCOLA COCA COLA ICECEK 58,55 -0,93 122.040.577,65 12:30
CELHA CELIK HALAT 22,22 3,35 29.438.030,48 12:30
CEMAS CEMAS DOKUM 3,56 2,59 49.008.956,80 12:30
CEMTS CEMTAS 9,68 2,00 20.157.414,12 12:30
CEMZY CEM ZEYTIN 14,08 -0,28 160.501.717,68 12:30
CEOEM CEO EVENT MEDYA 27,90 0,07 22.749.952,82 12:30
CGCAM CAGDAS CAM 33,22 -2,98 439.194.144,92 12:30
CIMSA CIMSA 45,86 -2,96 305.050.660,60 12:30
CLEBI CELEBI 2.001,00 2,93 78.830.666,00 12:30
CMBTN CIMBETON 2.802,50 2,75 38.401.285,00 12:30
CMENT CIMENTAS 456,25 0,44 159.231,25 09:55
CONSE CONSUS ENERJI 2,89 2,85 34.268.588,40 12:30
COSMO COSMOS YAT. HOLDING 117,50 -1,26 3.694.757,20 12:29
CRDFA CREDITWEST FAKTORING 6,11 0,49 2.780.367,70 12:29
CRFSA CARREFOURSA 108,30 2,27 21.985.927,30 12:30
CUSAN CUHADAROGLU METAL 28,42 0,85 6.490.058,48 12:28
CVKMD CVK MADEN 292,25 0,34 66.139.424,00 12:30
CWENE CW ENERJI 21,68 1,50 69.930.944,44 12:30
DAGHL DAGI YATIRIM HOLDING 15,43 -0,45 1.780.505,06 12:29
DAGI DAGI GIYIM 16,99 0,41 14.017.586,44 12:29
DAPGM DAP GAYRIMENKUL 7,31 1,39 102.164.607,83 12:30
DARDL DARDANEL 5,45 -1,62 41.123.337,53 12:30
DCTTR DCT TRADING DIS TICARET 29,34 -0,41 23.471.060,56 12:30
DENGE DENGE HOLDING 3,89 8,66 101.236.198,34 12:30
DERHL DERLUKS YATIRIM HOLDING 17,30 0,23 19.082.897,29 12:28
DERIM DERIMOD 40,46 -0,34 26.291.554,80 12:30
DESA DESA DERI 21,88 0,92 9.031.784,40 12:30
DESPC DESPEC BILGISAYAR 46,60 2,01 4.521.359,90 12:29
DEVA DEVA HOLDING 80,80 2,73 27.205.588,80 12:30
DGATE DATAGATE BILGISAYAR 46,04 -1,07 6.936.235,10 12:30
DGGYO DOGUS GMYO 45,98 0,52 1.989.998,76 12:29
DGNMO DOGANLAR MOBILYA 9,75 1,67 9.656.894,62 12:30
DIRIT DIRITEKS DIRILIS TEKSTIL 25,00 0,00 230.025,00 09:55
DITAS DITAS DOGAN 16,14 1,25 9.376.324,91 12:30
DMRGD DMR UNLU MAMULLER 12,60 0,80 14.782.383,63 12:30
DMSAS DEMISAS DOKUM 8,55 0,94 8.055.684,13 12:29
DNISI DINAMIK ISI MAKINA YALITIM 29,80 1,78 94.797.076,12 12:30
DOAS DOGUS OTOMOTIV 200,10 1,99 257.473.293,60 12:30
DOBUR DOGAN BURDA 183,30 0,71 35.700.456,20 12:29
DOCO DO-CO 6.547,50 0,96 4.700.792,50 12:28
DOFER DOFER YAPI MALZEMELERI 29,94 2,89 11.656.506,98 12:30
DOGUB DOGUSAN 20,10 0,00 1.761.209,75 12:30
DOHOL DOGAN HOLDING 15,05 0,27 91.803.266,71 12:30
DOKTA DOKTAS DOKUMCULUK 26,46 1,15 5.916.668,32 12:29
DURDO DURAN DOGAN BASIM 21,08 3,64 25.625.999,04 12:30
DURKN DURUKAN SEKERLEME 17,46 1,04 56.581.351,47 12:30
DYOBY DYO BOYA 22,96 1,23 18.708.670,24 12:30
DZGYO DENIZ GMYO 9,90 -1,88 45.161.589,37 12:30
EBEBK EBEBEK MAGAZACILIK 59,90 -0,42 3.729.699,50 12:30
ECILC ECZACIBASI ILAC 48,70 0,87 73.568.539,16 12:30
ECZYT ECZACIBASI YATIRIM 202,60 1,66 32.105.156,20 12:30
EDATA E-DATA TEKNOLOJI 13,08 1,95 11.671.428,02 12:30
EDIP EDIP GAYRIMENKUL 22,50 1,99 16.472.744,76 12:30
EFORC EFOR CAY SANAYI 60,95 -0,65 79.049.574,25 12:30
EGEEN EGE ENDUSTRI 10.222,50 0,71 48.392.005,00 12:30
EGEPO NASMED EGEPOL 26,12 4,56 15.482.893,00 12:30
EGGUB EGE GUBRE 69,40 1,31 135.309.186,75 12:30
EGPRO EGE PROFIL 171,50 2,21 19.854.875,80 12:29
EGSER EGE SERAMIK 3,79 2,16 13.256.256,70 12:30
EKGYO EMLAK KONUT GMYO 13,94 0,07 1.562.709.507,64 12:30
EKIZ EKIZ KIMYA 57,30 1,42 103.426,50 09:55
EKOS EKOS TEKNOLOJI 26,42 0,69 25.156.446,84 12:30
EKSUN EKSUN GIDA 7,80 2,63 90.498.751,06 12:30
ELITE ELITE NATUREL ORGANIK GIDA 38,88 0,31 22.217.808,80 12:29
EMKEL EMEK ELEKTRIK 15,84 -3,00 41.740.925,13 12:30
EMNIS EMINIS AMBALAJ 266,50 0,00 120.991,00 09:55
ENERY ENERYA ENERJI 267,50 3,38 45.123.844,00 12:30
ENJSA ENERJISA ENERJI 63,80 2,00 109.372.009,25 12:30
ENKAI ENKA INSAAT 50,35 -0,59 152.017.646,00 12:30
ENSRI ENSARI DERI 18,86 1,18 8.740.580,58 12:30
ENTRA IC ENTERRA YEN. ENERJI 8,33 1,83 114.272.627,96 12:30
EPLAS EGEPLAST 6,60 1,07 16.191.483,44 12:30
ERBOS ERBOSAN 196,40 0,72 7.121.750,80 12:29
ERCB ERCIYAS CELIK BORU 104,90 0,87 22.858.739,30 12:30
EREGL EREGLI DEMIR CELIK 24,80 0,32 1.749.869.281,94 12:30
ERSU ERSU GIDA 17,78 -0,06 3.657.380,38 12:30
ESCAR ESCAR FILO 45,84 1,60 8.422.227,92 12:30
ESCOM ESCORT TEKNOLOJI 54,40 1,78 34.480.904,05 12:30
ESEN ESENBOGA ELEKTRIK 26,16 2,59 68.564.114,72 12:30
ETILR ETILER GIDA 6,74 2,90 16.302.569,06 12:30
ETYAT EURO TREND YAT. ORT. 11,97 -0,91 917.146,43 12:29
EUHOL EURO YATIRIM HOLDING 9,00 0,00 3.542.265,00 09:55
EUKYO EURO KAPITAL YAT. ORT. 13,89 -2,87 2.554.106,65 12:30
EUPWR EUROPOWER ENERJI 34,40 1,65 82.584.384,38 12:30
EUREN EUROPEN ENDUSTRI 4,95 1,23 37.378.261,61 12:30
EUYO EURO YAT. ORT. 12,56 -3,83 1.489.590,88 09:55
EYGYO EYG GMYO 7,94 2,19 13.841.912,38 12:30
FADE FADE GIDA 17,02 3,09 15.865.447,65 12:30
FENER FENERBAHCE FUTBOL 48,62 -1,22 245.188.794,42 12:30
FLAP FLAP KONGRE TOPLANTI HIZ. 10,99 0,18 49.707.860,05 12:30
FMIZP F-M IZMIT PISTON 327,00 0,77 9.723.591,25 12:28
FONET FONET BILGI TEKNOLOJILERI 17,35 3,34 96.316.444,61 12:30
FORMT FORMET METAL VE CAM 7,43 -2,49 79.787.716,53 12:30
FORTE FORTE BILGI ILETISIM 55,60 3,44 31.569.331,05 12:30
FRIGO FRIGO PAK GIDA 8,25 1,35 8.892.641,51 12:30
FROTO FORD OTOSAN 960,00 0,89 618.672.098,00 12:30
FZLGY FUZUL GMYO 27,58 0,58 14.513.915,52 12:30
GARAN GARANTI BANKASI 130,20 0,85 991.028.360,40 12:30
GARFA GARANTI FAKTORING 21,54 5,80 31.775.218,18 12:30
GEDIK GEDIK Y. MEN. DEG. 8,12 1,88 17.426.552,91 12:30
GEDZA GEDIZ AMBALAJ 30,16 3,22 17.913.731,08 12:30
GENIL GEN ILAC 117,30 -0,68 28.051.710,00 12:30
GENTS GENTAS 11,12 1,00 8.546.973,78 12:30
GEREL GERSAN ELEKTRIK 9,90 1,96 40.583.028,68 12:30
GESAN GIRISIM ELEKTRIK SANAYI 49,32 0,45 83.768.229,34 12:30
GIPTA GIPTA OFIS KIRTASIYE 44,12 -1,21 36.130.585,64 12:30
GLBMD GLOBAL MEN. DEG. 11,66 1,13 4.149.210,69 12:30
GLCVY GELECEK VARLIK YONETIMI 51,05 4,44 49.573.358,09 12:30
GLRYH GULER YAT. HOLDING 14,14 3,21 52.409.801,13 12:30
GLYHO GLOBAL YAT. HOLDING 18,00 0,00 22.353.843,21 12:29
GMTAS GIMAT MAGAZACILIK 11,62 -1,27 18.041.415,17 12:29
GOKNR GOKNUR GIDA 23,80 1,97 37.628.525,22 12:30
GOLTS GOLTAS CIMENTO 434,25 0,99 60.178.321,25 12:30
GOODY GOOD-YEAR 20,08 1,62 27.435.471,76 12:30
GOZDE GOZDE GIRISIM 26,24 0,92 25.795.600,08 12:28
GRNYO GARANTI YAT. ORT. 9,10 0,44 1.442.325,07 12:29
GRSEL GUR-SEL TURIZM TASIMACILIK 200,60 -0,69 32.677.008,00 12:30
GRTHO GRAINTURK HOLDING 153,00 0,33 7.584.935,20 12:29
GSDDE GSD DENIZCILIK 9,45 0,32 8.069.639,34 12:30
GSDHO GSD HOLDING 4,01 1,01 10.166.701,08 12:29
GSRAY GALATASARAY SPORTIF 2,20 1,38 785.578.377,78 12:30
GSRAYR GALATASARAY SPORTIF - RHKP 4,76 1,93 59.183.011,49 12:30
GUBRF GUBRE FABRIK. 284,25 0,89 508.773.146,25 12:30
GUNDG GUNDOGDU GIDA 54,70 1,11 13.841.562,50 12:30
GWIND GALATA WIND ENERJI 31,42 0,45 25.685.702,14 12:30
GZNMI GEZINOMI SEYAHAT 72,95 -1,29 3.145.306,05 12:30
HALKB T. HALK BANKASI 17,26 -0,12 211.506.054,28 12:30
HATEK HATAY TEKSTIL 11,99 1,10 6.885.358,04 12:29
HATSN HATSAN GEMI 47,72 1,36 31.579.199,38 12:30
HDFGS HEDEF GIRISIM 1,69 4,97 36.719.418,67 12:30
HEDEF HEDEF HOLDING 4,32 9,92 76.047.534,51 12:30
HEKTS HEKTAS 4,24 0,47 900.073.600,81 12:30
HKTM HIDROPAR HAREKET KONTROL 16,70 3,09 17.254.554,04 12:30
HLGYO HALK GMYO 2,82 2,17 71.892.415,95 12:30
HOROZ HOROZ LOJISTIK 67,40 0,00 33.550.978,85 12:30
HRKET HAREKET PROJE TASIMACILIGI 74,90 1,49 81.888.906,25 12:30
HTTBT HITIT BILGISAYAR 41,82 0,14 41.319.801,92 12:30
HUBVC HUB GIRISIM 9,29 -0,11 3.732.650,46 12:21
HUNER HUN YENILENEBILIR ENERJI 3,95 3,40 52.337.753,53 12:30
HURGZ HURRIYET GZT. 4,82 0,63 9.189.339,72 12:30
ICBCT ICBC TURKEY BANK 14,89 3,26 16.195.709,89 12:30
ICUGS ICU GIRISIM 27,44 1,63 8.109.449,72 12:30
IDGYO IDEALIST GMYO 2,67 0,75 4.335.872,30 12:29
IEYHO ISIKLAR ENERJI YAPI HOL. 11,81 0,34 60.661.974,67 12:30
IHAAS IHLAS HABER AJANSI 17,19 -0,23 12.312.257,70 12:30
IHEVA IHLAS EV ALETLERI 2,64 0,38 3.477.145,33 12:30
IHGZT IHLAS GAZETECILIK 1,67 3,09 20.179.149,08 12:30
IHLAS IHLAS HOLDING 3,55 2,01 49.624.862,97 12:30
IHLGM IHLAS GAYRIMENKUL 2,23 0,45 50.597.047,09 12:30
IHYAY IHLAS YAYIN HOLDING 3,64 -0,27 39.410.022,26 12:30
IMASM IMAS MAKINA 3,13 3,30 31.106.755,19 12:30
INDES INDEKS BILGISAYAR 7,89 1,02 18.845.244,89 12:30
INFO INFO YATIRIM 2,83 2,91 13.177.168,51 12:30
INGRM INGRAM BILISIM 470,00 3,47 14.482.148,00 12:30
INTEK INNOSA TEKNOLOJI 463,75 -1,54 548.152,50 09:55
INTEM INTEMA 242,70 2,23 10.888.086,20 12:27
INVEO INVEO YATIRIM HOLDING 8,28 9,96 44.537.882,68 12:29
INVES INVESTCO HOLDING 285,25 0,09 2.273.686,00 12:28
IPEKE IPEK DOGAL ENERJI 52,25 1,65 66.376.518,00 12:30
ISATR IS BANKASI (A) 0,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 111,00 1,83 106.005,00 09:55
ISBTR IS BANKASI (B) 0,00 0,00 0,00 18:10
ISCTR IS BANKASI (C) 14,10 0,14 2.620.451.743,33 12:30
ISDMR ISKENDERUN DEMIR CELIK 41,52 0,29 34.116.942,08 12:30
ISFIN IS FIN.KIR. 13,67 1,56 75.135.988,30 12:30
ISGSY IS GIRISIM 39,38 2,61 59.632.135,50 12:30
ISGYO IS GMYO 19,63 2,61 65.364.036,69 12:30
ISKPL ISIK PLASTIK 19,04 -0,83 9.208.053,57 12:29
ISKUR IS BANKASI (KUR.) 0,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 46,42 0,87 103.877.086,24 12:30
ISSEN ISBIR SENTETIK DOKUMA 9,43 2,50 7.608.614,28 12:30
ISYAT IS YAT. ORT. 8,69 0,81 10.313.655,54 12:30
IZENR IZDEMIR ENERJI 5,04 2,23 38.869.107,40 12:30
IZFAS IZMIR FIRCA 61,35 0,90 29.683.034,25 12:30
IZINV IZ YATIRIM HOLDING 41,82 -0,29 2.155.676,94 12:30
IZMDC IZMIR DEMIR CELIK 5,64 1,62 10.386.042,67 12:30
JANTS JANTSA JANT SANAYI 27,02 2,27 69.786.826,50 12:30
KAPLM KAPLAMIN 194,70 3,02 12.029.255,50 12:30
KAREL KAREL ELEKTRONIK 10,55 5,50 84.211.852,75 12:30
KARSN KARSAN OTOMOTIV 12,45 1,88 118.491.418,34 12:30
KARTN KARTONSAN 96,40 0,78 19.650.338,45 12:30
KARYE KARTAL YEN. ENERJI 30,06 5,33 73.611.107,50 12:30
KATMR KATMERCILER EKIPMAN 2,29 0,88 120.620.401,14 12:30
KAYSE KAYSERI SEKER FABRIKASI 20,84 2,96 48.483.910,04 12:30
KBORU KUZEY BORU 80,95 1,25 41.208.502,70 12:30
KCAER KOCAER CELIK 14,27 1,06 44.608.938,95 12:30
KCHOL KOC HOLDING 186,90 0,21 1.738.403.504,90 12:30
KENT KENT GIDA 994,00 0,00 524.832,00 09:55
KERVN KERVANSARAY YAT. HOLDING 2,24 0,00 35.515,20 09:55
KERVT KEREVITAS GIDA 14,73 0,41 19.042.194,34 12:30
KFEIN KAFEIN YAZILIM 88,55 2,85 28.820.825,65 12:30
KGYO KORAY GMYO 50,65 -1,65 61.528.256,15 12:30
KIMMR KIM MARKET-ERSAN ALISVERIS 10,43 1,76 16.948.487,30 12:30
KLGYO KILER GMYO 4,97 5,30 44.305.031,62 12:30
KLKIM KALEKIM KIMYEVI MADDELER 32,82 -0,12 61.095.538,22 12:30
KLMSN KLIMASAN KLIMA 29,52 1,51 4.943.579,54 12:29
KLNMA T. KALKINMA BANK. 14,10 0,79 275.922,90 09:55
KLRHO KILER HOLDING 32,74 0,61 8.923.924,68 12:30
KLSER KALESERAMIK 36,86 1,21 30.376.165,86 12:30
KLSYN KOLEKSIYON MOBILYA 6,10 2,18 4.961.897,41 12:29
KMPUR KIMTEKS POLIURETAN 19,91 2,52 17.258.832,39 12:30
KNFRT KONFRUT GIDA 11,91 1,36 3.548.152,26 12:29
KOCMT KOC METALURJI 16,82 -1,06 56.660.422,87 12:30
KONKA KONYA KAGIT 42,50 0,66 10.745.132,42 12:30
KONTR KONTROLMATIK TEKNOLOJI 39,60 0,46 342.150.313,30 12:30
KONYA KONYA CIMENTO 6.785,00 0,33 39.266.017,50 12:29
KOPOL KOZA POLYESTER 6,28 0,48 31.805.688,33 12:30
KORDS KORDSA TEKNIK TEKSTIL 77,75 4,22 80.760.820,45 12:30
KOTON KOTON MAGAZACILIK 20,42 1,39 28.067.056,54 12:30
KOZAA KOZA MADENCILIK 71,50 0,78 127.747.072,70 12:28
KOZAL KOZA ALTIN 22,88 1,51 679.888.075,08 12:30
KRDMA KARDEMIR (A) 29,54 0,41 23.804.258,94 12:30
KRDMB KARDEMIR (B) 25,50 0,71 11.196.046,28 12:28
KRDMD KARDEMIR (D) 28,84 1,69 463.032.724,76 12:30
KRGYO KORFEZ GMYO 7,76 -1,15 10.547.047,85 12:30
KRONT KRON TEKNOLOJI 22,16 1,09 3.068.499,08 12:30
KRPLS KOROPLAST TEMIZLIK AMBALAJ 8,10 3,32 9.670.779,85 12:30
KRSTL KRISTAL KOLA 6,20 0,16 36.641.071,43 12:30
KRTEK KARSU TEKSTIL 39,40 0,77 6.239.846,62 12:30
KRVGD KERVAN GIDA 2,41 2,12 10.319.560,85 12:30
KSTUR KUSTUR KUSADASI TURIZM 2.937,50 4,91 593.375,00 09:55
KTLEV KATILIMEVIM TAS. FIN. 57,20 4,19 327.845.281,80 12:30
KTSKR KUTAHYA SEKER FABRIKASI 64,40 1,42 17.898.284,55 12:30
KUTPO KUTAHYA PORSELEN 80,90 2,41 15.864.586,75 12:30
KUVVA KUVVA GIDA 67,95 4,54 672.161,40 09:55
KUYAS KUYAS YATIRIM 20,74 -1,98 36.820.177,78 12:30
KZBGY KIZILBUK GYO 28,86 3,89 256.373.147,42 12:30
KZGYO KUZUGRUP GMYO 23,08 2,12 28.683.950,22 12:30
LIDER LDR TURIZM 145,00 5,69 51.952.854,20 12:30
LIDFA LIDER FAKTORING 3,15 2,94 11.167.384,47 12:30
LILAK LILA KAGIT 27,56 1,03 33.962.353,00 12:30
LINK LINK BILGISAYAR 503,50 0,30 10.226.291,50 12:29
LKMNH LOKMAN HEKIM SAGLIK 18,63 1,58 13.503.240,71 12:30
LMKDC LIMAK DOGU ANADOLU 33,14 0,12 231.930.350,58 12:30
LOGO LOGO YAZILIM 112,60 0,09 9.576.113,50 12:29
LRSHO LORAS HOLDING 2,39 4,82 32.048.122,42 12:30
LUKSK LUKS KADIFE 99,00 1,38 3.354.373,75 12:29
LYDHO LYDIA HOLDING 122,50 -0,41 16.735.166,30 12:30
LYDYE LYDIA YESIL ENERJI 11.677,50 1,54 3.354.615,00 12:29
MAALT MARMARIS ALTINYUNUS 874,00 1,63 22.999.606,00 12:30
MACKO MACKOLIK INTERNET HIZMETLERI 104,60 0,77 3.394.486,90 12:27
MAGEN MARGUN ENERJI 21,68 2,75 67.167.273,64 12:30
MAKIM MAKIM MAKINE 23,42 2,72 12.397.400,42 12:30
MAKTK MAKINA TAKIM 7,22 1,55 14.780.840,37 12:30
MANAS MANAS ENERJI YONETIMI 8,96 0,56 13.390.986,22 12:29
MARBL TUREKS TURUNC MADENCILIK 13,28 2,23 18.648.812,25 12:30
MARKA MARKA YATIRIM HOLDING 52,75 0,09 5.096.282,40 12:30
MARTI MARTI OTEL 3,61 1,40 23.122.911,41 12:30
MAVI MAVI GIYIM 85,90 0,47 148.697.356,30 12:30
MEDTR MEDITERA TIBBI MALZEME 51,80 1,57 5.186.044,80 12:29
MEGAP MEGA POLIETILEN 2,99 0,00 139.235,33 09:55
MEGMT MEGA METAL 32,16 0,82 49.888.718,98 12:30
